Garden Log Data

Biowest #2 North Planter
Date Spot Moisture Temperature
Wednesday, October 11, 2023 - 11:41 Control 23 23.5
Wednesday, October 11, 2023 - 11:41 Garden 8.8 23.9
Wednesday, October 11, 2023 - 11:41 Compost 30.6 20
Friday, September 15, 2023 - 12:29 Garden 15.5 25.2
Friday, September 15, 2023 - 12:29 Control 13.5 25.4
Friday, September 15, 2023 - 12:29 Compost 27.5 22.8
Thursday, September 28, 2023 - 13:06 Garden 5.5 28.1
Thursday, September 28, 2023 - 13:06 Control 26.4 23.5
Thursday, September 28, 2023 - 13:06 Compost 19.7 26.6
Math East #2
Date Spot Moisture Temperature
Thursday, September 28, 2023 - 12:52 Control 7.7 38.1
Thursday, September 28, 2023 - 12:52 Garden 9.2 36.6
Wednesday, October 11, 2023 - 11:56 Garden 9.6 36.7
Wednesday, October 11, 2023 - 11:56 Control 9 35.6
Friday, September 15, 2023 - 12:37 Garden 15 38.6
Friday, September 15, 2023 - 12:37 Control 10 37.6
Marvel South
Date Spot Moisture Temperature
Thursday, September 28, 2023 - 12:46 Garden 11.1 36.3
Thursday, September 28, 2023 - 12:46 Control 0 46.3
Wednesday, October 11, 2023 - 12:03 Garden 10.1 29.3
Wednesday, October 11, 2023 - 12:03 Control 0 37.8
Friday, September 15, 2023 - 13:00 Garden 13.4 39.8
Friday, September 15, 2023 - 13:00 Control 0 44.7
McClelland North
Date Spot Moisture Temperature
Thursday, September 28, 2023 - 13:21 Garden 0 31.2
Thursday, September 28, 2023 - 13:21 Control 0 31.2
Wednesday, October 11, 2023 - 12:11 Garden 0 25.3
Wednesday, October 11, 2023 - 12:11 Control 0 25.8
Friday, September 15, 2023 - 13:17 Garden 0 27.5
Friday, September 15, 2023 - 13:17 Control 0 27.8
Animal Care Memorial Garden
Date Spot Moisture Temperature
Thursday, September 28, 2023 - 12:19 Garden 20.7 26.1
Thursday, September 28, 2023 - 12:19 Control 17.3 28.3
Wednesday, October 11, 2023 - 12:43 Garden 12.7 27.3
Wednesday, October 11, 2023 - 12:43 Control 12.4 27.5
Cooper Center
Date Spot Moisture Temperature
Thursday, September 28, 2023 - 13:30 Garden 13 34.4
Thursday, September 28, 2023 - 13:30 Control 8.4 40.1
Thursday, September 14, 2023 - 11:13 Garden 15.2 26.1
Thursday, September 14, 2023 - 11:13 Control 14.7 31.4
Biowest #1 East Planter
Date Spot Moisture Temperature
Wednesday, October 11, 2023 - 11:37 Garden 26.5 32.2
Wednesday, October 11, 2023 - 11:37 Control 13.5 35.5
Wednesday, October 11, 2023 - 11:37 Compost 30.8 23.1
Friday, September 15, 2023 - 12:15 Control 17.1 33.6
Friday, September 15, 2023 - 12:15 Compost 28.1 25.5
Friday, September 15, 2023 - 12:15 Garden 32.6 26.6
Thursday, September 28, 2023 - 13:06 Garden 28.5 25.8
Thursday, September 28, 2023 - 13:06 Control 28.5 25.6
Thursday, September 28, 2023 - 13:06 Compost 17.7 32.9
Math East #1
Date Spot Moisture Temperature
Wednesday, October 11, 2023 - 11:49 Garden 7.3 27
Wednesday, October 11, 2023 - 11:49 Control 7 28.8
Wednesday, October 11, 2023 - 11:49 Garden (in water structure) 12.4 26.2
Wednesday, October 11, 2023 - 11:49 Control (in water structure) 0 28.6
Friday, September 15, 2023 - 12:44 Garden 10.5 31.6
Friday, September 15, 2023 - 12:44 Control 20.4 33
Friday, September 15, 2023 - 12:44 Garden (in water structure) 5.5 39.4
Friday, September 15, 2023 - 12:44 Control (in water structure) 0 39.4
Thursday, September 28, 2023 - 12:55 Garden 7.9 36.5
Thursday, September 28, 2023 - 12:55 Control 8.7 37.2
Thursday, September 28, 2023 - 12:55 Garden (in water structure) 8.2 33.2
Thursday, September 28, 2023 - 12:55 Control (in water structure) 0 33.1

View All Pollinator Gardens Data